Clarks Hill Market Report
$249,036
AVERAGE PRICE OF 16 HOMES$606,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$424,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $249,036 |
Avg Bedrooms | 1.23 beds |
Avg Bathrooms | .85 bath |
Average Price by Bedrooms
3 bedrooms | $478,675 |
4 bedrooms | $560,000 |
Clarks Hill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 13 | 2 | 2 | 1 | 1 |
Average Price | $228,984 | $39,950 | $39,950 | $37,290 | $24,224 |
Avg Price Change | +473.18% | 0.00% | +7.13% | +53.94% | -836.21% |
Median Price | $111,935 | $39,950 | $39,950 | $37,290 | $24,224 |
Med Price Change | +180.19% | 0.00% | +7.13% | +53.94% | -178.17% |
Avg Bedrooms | 1.24 beds | 2 beds | 2 beds | 2 beds | n/a |
Avg Bathrooms | .73 bath | 1 bath | 1 bath | 1 bath | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fox Creek | 1 | $424,900 | 38 days |
McCormick | 8 | $194,350 | 39 days |
North Augusta | 1 | $699,900 | 43 days |
Strom Thurmond | 3 | $400,000 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $249,036 | 96 days |
Homes with a Pool | 3 | $606,633 | 35 days |
Reduced Price Homes | 1 | $424,900 | 38 days |