Augusta Market Report
$245,327
AVERAGE PRICE OF 450 HOMES$101,966
AVERAGE PRICE OF 6 DISTRESSED HOMES$3,138,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$276,207
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$361,874
AVERAGE PRICE OF 12 HOMES WITH A POOL$297,169
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $245,327 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $73,724 |
2 bedrooms | $110,843 |
3 bedrooms | $217,626 |
4 bedrooms | $270,006 |
5 bedrooms | $375,386 |
Augusta Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 464 | 484 | 505 | 519 | 519 |
Average Price | $251,550 | $248,410 | $251,068 | $254,674 | $245,221 |
Avg Price Change | +1.26% | -1.07% | -1.44% | +3.85% | +0.11% |
Median Price | $202,793 | $201,354 | $216,192 | $216,276 | $221,728 |
Med Price Change | +0.71% | -7.37% | -0.04% | -2.52% | -1.29% |
Avg Bedrooms | 3.04 beds | 3.03 beds | 3.06 beds | 3.06 beds | 3.28 beds |
Avg Bathrooms | 2.15 baths | 2.15 baths | 2.17 baths | 2.17 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crosscreek | 49 | $215,055 | 81 days |
Glenn Hills | 30 | $151,366 | 89 days |
Lucy Laney | 43 | $177,497 | 72 days |
Other | 20 | $240,036 | 98 days |
Richmond Academy | 98 | $310,594 | 100 days |
Unknown | 3 | $229,966 | 37 days |
Westside | 91 | $290,809 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 450 | $245,327 | 79 days |
Distressed Homes | 6 | $101,966 | 9 days |
Multi-Million Dollar Homes | 2 | $3,138,000 | 214 days |
Newly Built Homes | 93 | $276,207 | 103 days |
Homes with a Pool | 12 | $361,874 | 83 days |
Reduced Price Homes | 18 | $297,169 | 63 days |